Find the Model Number on Your Rolex Watch Illustration
SERIAL NUMBER | PRODUCTION YEAR |
---|---|
28000 | 1926 |
21691 | 1927 |
24747 | 1928 |
28290 | 1930 |
29312 | 1932 |
29933 | 1933 |
30823 | 1934 |
35365 | 1935 |
99775 | 1940 |
269561 | 1944 |
710776 | 1951 |
930879 | 1953 (1st Quarter) |
931080 | 1953 (2nd Quarter) |
973930 | 1953 (3rd Quarter) |
929426 | 1953 (4th Quarter) |
1259699 | 1954 (1st Quarter) |
282632 | 1955 (3rd Quarter) |
2689700 | 1956 (1st Quarter) |
3741300 | 1957 (2nd Quarter) |
391528 | 1958 (3rd Quarter) |
869868 | 1962 (4th Quarter) |
2163900 | 1967 |
2689700 | 1969 |
3215500 | 1971 |
4004200 | 1974 |
6434000 | 1980 |
7862000 | 1983 |
9766000 | 1987 |
R999999 | 1988 |
L999999 | 1990 (2nd Quarter) |
E999999 | 1991 |
X000001 | 1991 |
N000001 | 1991 |
C000001 | 1992 |
S000001 | 1993 |
W000001 | 1995 |
T000001 | 1995 |
U000001 | 1997 |
A000001 | 1999 |
P000001 | 2000 |
K000001 | 2001 |
Y000001 | 2002 |
F000001 | 2003 |
Started engraving serial inside bezel
SERIAL NUMBER | PRODUCTION YEAR |
---|---|
D000001 | 2005 |
Z000001 | 2006 |
M000001 | 2007 |
V000001 | 2008 |
G000001 | Mid 2010 |
Random Numbers | Late 2010 to present |
The Code On The Clasp
This database of clasp codes is also an estimate because this information too, is not released by Rolex. This list was compiled from the information provided by different forums and members, asterisks show further assumptions based on invoices and word-of-mouth. Clasp codes and the bracelet part number can be found where the Clasp reads Steelinox and consists of letters and a number. The number corresponds to the month of the year. Asterisks show a probable sequence.
1976 A* – possibly (VA)
1977 B – possibly (VB)
1978 C* – possibly (VC)
1979 D – possibly (VD)
1980 E – possibly (VE)
1981 F – possibly (VF)
1982 G
1983 H*
1984 I*
1985 J*
1986 K*
1987 L*
1988 M*
1989 N*
1990 O
1991 P
1992 Q*
1993 R
1994 S
1995 T or W
1996 V or U
1997 Z or U
1998 Z or W
1999 X
2000 AB
2001 DE
2002 DT
2003 AD
2004 CL
2005 MA
2006 OP
2007 EO
2008 PJ
2009 LT
2010 RS